Dimension Std For HSFG Bolt As per IS 3757

Sl No. Parameter Status Thread Size, d
M 16 M 20 M 22 M 24 M 27 M 30 M 36
i) P^1 2 2.5 2.5 3 3 3.5 4
ii) d_s Max 17.3 21.6 23.8 25.9 29.2 32.4 38.9
Min 16.0 20.0 22.0 24.0 27.0 30.0 36.0
iii) d_w Max 2) 2) 2) 2) 2) 2) 2)
Min 24.9 31.4 33.3 38.0 42.8 46.5 55.9
iv) e Min 29.56 37.29 39.55 45.20 50.85 55.37 66.44
v) m Max 17.1 20.7 23.6 24.2 27.6 30.7 36.6
Min 16.4 19.4 22.3 22.9 26.3 29.1 35.0
vi) m' Min 13.1 15.5 17.8 18.3 21.0 23.3 28.0
vii) m' Min 11.5 13.6 15.6 16.0 18.4 20.4 24.5
viii) c Max 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Min 0.4 0.4 0.4 0.4 0.4 0.4 0.4
ix) s Max 27.00 34.0 35.0 41.0 46.0 50.0 60.0
Min 26.16 33.0 34.0 40.0 45.0 49.0 58.8

Disclaimer - Dimensional data and technical information for IS 3757 was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. Aim Tech makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.