Dimension Std For Std Hex Lock Nut As per IS 1364 Part 4

NOM SIZE
D
PITCH
P
FLAT TO FLAT
S
e MIN MINOR DIA OF LOCK NUT (6H) HEIGHT OF LOCK NUT, m
MIN MAX MIN MAX MIN MAX
M6 1.00 9.78 10.00 11.05 4.917 5.153 2.75 3.00
M8 1.25 12.73 13.00 14.38 6.647 6.912 3.70 4.00
M10 1.50 16.73 17.00 18.90 8.376 8.676 4.70 5.00
M12 1.75 18.67 19.00 21.10 10.106 10.441 6.64 7.00
M14 2.00 21.67 22.00 24.49 11.835 12.210 7.64 8.00
M16 2.00 23.67 24.00 26.75 13.835 14.210 7.64 8.00
M18 2.50 26.67 27.00 30.14 15.294 15.744 8.64 9.00
M20 2.50 29.67 30.00 33.53 17.294 17.744 8.64 9.00
M22 2.50 31.61 32.00 35.72 19.274 19.744 9.64 10.00
M24 3.00 35.38 36.00 39.98 20.752 21.252 9.64 10.00
M27 3.00 40.38 41.00 45.63 23.752 24.252 11.57 12.00
M30 3.50 45.38 46.00 51.28 26.211 26.771 11.57 12.00
M33 3.50 49.38 50.00 55.80 29.211 29.771 13.57 14.00
M36 4.00 54.26 55.00 61.31 31.670 32.270 13.57 14.00
M39 4.00 59.26 60.00 66.96 34.670 35.270 15.57 16.00

Disclaimer - Dimensional data and technical information for IS 1364 Part 4 was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. Aim Tech makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.