d - the nominal diameter of the thread L - pin length
Manufacturer Marking : AM / AIM
Steel: 4.8, 5.8, 8.8, 10.9, 12.9
Stainless: A2,A4
Non Ferrous: Brass
Thread: 6g
Ordering Information : Need To Define By Customer Diameter X Pitch X Length & Material Specification as per functional requirement.
| d | P |
|---|---|
| M6 | 1 |
| M8 | 1 / 1.25 |
| M10 | 1 / 1.25 / 1.75 |
| M12 | 1.5 / 2 |
| M14 | 1.5 / 2 |
| M16 | 1.5 / 2 |
| M18 | 1.5 / 2.5 |
| M20 | 1.5 / 2.5 |
| M22 | 1.5 / 2.5 |
| M24 | 2 / 3 |
| M27 | 2 / 3 |
| M30 | 2 / 3.5 |
| M33 | 2 / 3.5 |
| M36 | 3 / 4 |
| M39 | 3 / 4 |
| M42 | 3 / 4.5 |
| M45 | 3 / 4.5 |
| M48 | 3 / 5 |
| M52 | 3 / 5 |
| M56 | 5.5 |
| M60 | 6 |
| M64 | 6 |
| M72 | 6 |
| M76 | 6 |
| M80 | 6 |
| M90 | 6 |
| M100 | 6 |
| M110 | 6 |
Disclaimer - Dimensional data and technical information for DIN 976 Part 14 was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. Aim Tech makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.