| Alloying Element | Hardness | Strength | Yield Point | Elongation | Reduction of Area | Impact Value | Elasticity | High Temp Stability | Cooling Rate | Carbide Formation | Resistance to Wear | Forgeability | Machinability | Scaling | Nitrability | Resistance to Corrosion | Hysteresis | Permeability | Coercive Force | Remanence | Loss of Watt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silicon | ↑ | ↑ | ↑ | ↓ | ~ | ↓ | ↑ | ↑↑ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ~ | ↓ | ↑↑ | ↑↑ | ↓ | ↓ | ↓ |
| Manganese in perlitic steels | ↑ | ↑ | ↑ | ~ | ↓ | ↑ | ↑ | ~ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↑↑ | ↑↑ | ~ | ~ | ↓ |
| Manganese in austenitic steels | ↓↓↓ | ↑ | ↑ | ↑↑↑ | ~ | ↑↑ | ↑ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ~ | ↑↑↑ | Not Magnetic | Not Magnetic | Not Magnetic | Not Magnetic | Not Magnetic |
| Chromium | ↑↑ | ↑↑ | ↑↑ | ↓ | ↓ | ↑ | ↑ | ↑ | ↑↑ | ↑↑ | ↑↑ | ↓ | ↓ | ↑ | ↑↑↑ | ↑↑↑ | ↑↑ | ↑↑ | ↑↑ | ↓ | ↓ |
| Nickel in perlitic steels | ↑ | ↑ | ↑ | ~ | ~ | ↑ | ↑ | ↑ | ~ | ~ | ~ | ↓ | ↓ | ↓ | ↓ | ↑↑↑ | ↑↑ | ↑↑ | ↑↑ | ↓ | ↓ |
| Nickel in austenitic steels | ↓↓ | ↓ | ↓ | ↑↑↑↑ | ↑↑↑↑ | ↑↑↑ | ↑↑ | ↑↑↑↑ | ↓↓ | ↓↓ | ↓↓ | ↓↓ | ↓ | ↓ | ↓↓ | ↓↓↓ | Not Magnetic | Not Magnetic | Not Magnetic | Not Magnetic | Not Magnetic |
| Aluminium | — | — | — | ↓ | ↓ | — | — | ↑ | ↑ | — | ↑ | ↑ | ↓ | ↑↑ | ↑↑↑ | ↑↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑ | ↑ |
| Tungsten | ↑ | ↑ | ↑ | ↓ | ↓ | ↑↑ | ↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↓↓ | ↓↓ | ~ | ~ | ↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑ | ↑↑ |
| Vanadium | ↑ | ↑ | ↑ | ↓ | ↓ | ↑ | ↑ | ↑ | ↑ | ↑↑↑↑ | ↑↑↑↑ | ↓↓↓ | ↓↓↓ | ↓↓ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑ | ↑ |
| Cobalt | ↑ | ↑ | ↑ | ↓ | ↓ | ↑↑ | ↑ | ↑↑ | ↑ | ↑ | ↑ | ↓ | ↓ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ | ↑↑↑ |
| Molybdenum | ↑ | ↑ | ↑ | ↓ | ↓ | ↑↑ | ↑ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↓ | ↓ | ↑ | ↑↑ | ↑↑ | ↑↑ | ↑↑ | ↑ | ↑ | ↑ |
| Copper | ↑ | ↑ | ↑ | ~ | ~ | ↑ | ↑ | ↓ | ↓ | ~ | ↓ | ↓ | ↓ | ↑ | ↑ | ↑↑ | ↑↑ | ↑↑ | ↑ | ↑ | ↑ |
| Sulphur | — | — | — | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↑↑ | ↑↑ | ↑ | ↑ | — | — | — | — | — | — |
| Phosphorous | ↑ | ↑ | ↑ | ↓ | ↓ | ↑ | ↑ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↑ | ↑ | ↑ | ↑ | ↑ |
Disclaimer - Dimensional data and technical information for Effect Of Alloying Elements On The Properties Of Steels was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. Aim Tech makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.